![]() |
Lake Idylwild Weather Center
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
3.4
mph (ENE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 72°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 87°F | 86°F | 81°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 82°F | 77°F | 76°F | 75°F | 71°F | 70°F | 70°F |
Feels Like | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 73°F | 78°F | 84°F | 86°F | 87°F | 89°F | 89°F | 88°F | 87°F | 87°F | 82°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 74°F | 77°F | 80°F | 84°F | 86°F | 87°F | 86°F | 86°F | 85°F | 83°F | 77°F | 75°F | 74°F | 71°F | 70°F | 70°F |
Cloudiness | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 94% | 93% | 94% | 94% | 95% | 94% | 85% | 77% | 69% | 60% | 52% | 47% | 43% | 42% | 42% | 48% | 50% | 54% | 59% | 70% | 73% | 76% | 78% | 80% | 82% | 84% | 86% | 87% | 89% | 89% | 81% | 72% | 65% | 60% | 54% | 47% | 42% | 40% | 39% | 47% | 46% | 38% | 39% | 56% | 76% | 72% |
Dew Point | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 64°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 63°F | 61°F | 60°F | 59°F | 60°F | 55°F | 49°F | 49°F | 55°F | 62°F | 60°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" |
Wind Speed | 6.4 mph | 6 mph | 5.7 mph | 5.4 mph | 5.3 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.6 mph | 4 mph | 4.1 mph | 3.7 mph | 2.4 mph | 1.2 mph | 0.7 mph | 0.7 mph | 0.4 mph | 1.3 mph | 3.8 mph | 3.1 mph | 3 mph | 4.2 mph | 4.8 mph | 5 mph | 4.8 mph | 4.7 mph | 4.8 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5.7 mph | 4.8 mph | 4.5 mph | 4.7 mph | 5.1 mph | 5.1 mph | 6 mph | 7.4 mph | 8.1 mph | 7.5 mph | 7.4 mph | 7 mph | 6.2 mph | 6 mph |
Wind Direction |
![]() 72° ENE | ![]() 79° E | ![]() 74° ENE | ![]() 92° E | ![]() 113° ESE | ![]() 100° E | ![]() 86° E | ![]() 57° ENE | ![]() 45° NE | ![]() 58° ENE | ![]() 76° ENE | ![]() 89° E | ![]() 85° E | ![]() 41° NE | ![]() 27° NNE | ![]() 360° N | ![]() 103° ESE | ![]() 93° E | ![]() 106° ESE | ![]() 113° ESE | ![]() 305° NW | ![]() 344° NNW | ![]() 2° N | ![]() 359° N | ![]() 352° N | ![]() 350° N | ![]() 351° N | ![]() 355° N | ![]() 359° N | ![]() 1° N | ![]() 358° N | ![]() 1° N | ![]() 1° N | ![]() 2° N | ![]() 358° N | ![]() 356° N | ![]() 349° N | ![]() 345° NNW | ![]() 349° N | ![]() 0° N | ![]() 10° N | ![]() 20° NNE | ![]() 15° NNE | ![]() 1° N | ![]() 20° NNE | ![]() 54° NE | ![]() 74° ENE | ![]() 83° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
88 °F
|
66 °F
|
0% |
52% |
Wednesday
Oct 22 |
![]() Clear |
87 °F
|
69 °F
|
0% |
54% |
Thursday
Oct 23 |
![]() Clear |
84 °F
|
66 °F
|
0% |
46% |
Friday
Oct 24 |
![]() Clouds |
82 °F
|
64 °F
|
0% |
44% |
Saturday
Oct 25 |
![]() Clouds |
82 °F
|
68 °F
|
0% |
52% |
Sunday
Oct 26 |
![]() Clouds |
83 °F
|
67 °F
|
0% |
47% |
Monday
Oct 27 |
![]() Clear |
84 °F
|
67 °F
|
0% |
44% |
Tuesday
Oct 28 |
![]() Rain |
81 °F
|
66 °F
|
23% |
58% |
Wednesday
Oct 29 |
![]() Clouds |
78 °F
|
68 °F
|
0% |
53% |
Thursday
Oct 30 |
![]() Rain |
80 °F
|
67 °F
|
20% |
60% |
Friday
Oct 31 |
![]() Rain |
81 °F
|
68 °F
|
100% |
62% |
Saturday
Nov 1 |
![]() Clouds |
80 °F
|
61 °F
|
0% |
30% |
Sunday
Nov 2 |
![]() Clouds |
78 °F
|
62 °F
|
0% |
41% |
Monday
Nov 3 |
![]() Clouds |
78 °F
|
60 °F
|
0% |
38% |
Tuesday
Nov 4 |
![]() Clouds |
78 °F
|
62 °F
|
0% |
43% |
Wednesday
Nov 5 |
![]() Clouds |
79 °F
|
64 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Idylwild News Lake Idylwild Photos Lake Idylwild Videos |